Passer aux informations sur le produit
2026 GTS18FSLKSS - RÉFRIGÉRATEURS - GE - Congélateur supérieur - Acier inoxydable - Boîte Ouverte
€62,08
Prix promotionnel
€62,08
Prix régulier
€0,00
| GÉNÉRAL | |
| Marque | GE |
| Ouverture de la porte | Droit |
| Installation type | Autonome |
| Catégorie | Congélateur supérieur |
| Couleur | Acier inoxydable |
| CAPACITÉ | |
| Congélateur | 4,06 pi³ |
| Réfrigérateur | 13,95 pi³ |
| Total | 18 pi³ |
| CARACTÉRISTIQUES DES RÉFRIGÉRATEURS | |
| Les technologies | Condenseur NeverClean™ |
| Lumière intérieure | Oui |
| Tiroirs à légumes | Yes |
| Capteurs électroniques | Non |
| Affichage numérique | No |
| Sans givre | Oui |
| Porte gallon | Non |
| Alarme de Porte | Non |
| Wifi | Non |
| CARACTÉRISTIQUES DES CONGÉLATEURS | |
| Filtration | Non |
| Indicateur de filtration | No |
| Système d'eau | Non |
| Fonctionnalités du distributeur | Non |
| INFORMATIONS ÉLECTRIQUES | |
| Information | • 115 V • 60 Hz • 15 A |
| DIMENSIONS | |
| Profondeur (sans les poignées) | 30,87 pouce(s) |
| Largeur de classe | 30 pouce(s) |
| Poids | 198 livres |
| Largeur | 29,5 pouce(s) |
| Profondeur (poignée incluse) | 30,94 pouce(s) |
| Hauteur (incluant la charnière) | 66,63 pouce(s) |
| ACCESSOIRES | |
| Inclus | Non |
| CERTIFICATIONS ET APPROBATIONS | |
| Certifié Démarrage Énergie | No |
| GARANTIE | |
| Garantie | Garantie limitée d'un an pièces et main-d'oeuvre |